Tarrifs
Hall Charges from 1st October 2024 | ||||
Stevington Residents, Clubs non-profit organisations | Non-Residents Clubs & non-profit organisations | Business & Commercial Enterprises | ||
Monday to Thursday 09.00 – 24.00 | Per Hour or part of. | £15* | £20* | £ 20.00 |
Friday 09.00 – 16.00 | Per Hour or part of. | £15* | £20* | £ 20.00 |
Friday or Saturday Evenings 16.00 – 24.00 | Fixed fee per evening. | £130 | £ 200 | £ 300 |
Saturday 09.00 to 16.00 | Per Hour or Part of. | £20 | £30 | £ 40 |
Sunday 09.00 – 23.00 | Per hour or part of. | £20 | £30 | £ 40 |
* Rates are negotiable for regular hirers. | ||||
Exclusive Use Weekend Friday – Sunday | All day events e.g. weddings | £240 | £ 350 | £ 400 |
Football Matches/Training** | Per Event | £35 | £ 50 | £ 50 |
**includes use of changing room and shower facilities. | ||||
Car parking for Walking groups etc | Per occasion | £ 20 | £ 30 | |
All hire times to start on the hour in 1 hour increments or block booking period. | ||||
Hire times should include all setting up/ clearing up time. | ||||
Full payment required 10 working days prior to event. | ||||
Deposit of £100 must be paid by all occasional hirers a minimum of 4 weeks prior to hire date, fully refundable if the hall is left as it was found. |